Wiper Blade - Mercedes-Benz (166-820-10-45-28)
2012-2019 Mercedes-Benz - 166820104528
Wiper Blade - Mercedes-Benz (166-820-10-45-28)
2012-2019 Mercedes-Benz - 166820104528
Details
- Genuine:
- SKU: 166-820-10-45-28
- Positions: Front
- Other Names: Front Blade, Ts Wiper Blade
- Condition: New
- Replaces: 166-820-10-45
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2019 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2018 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2018 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLE 300d | 4Matic® | 2.1L L4 - Diesel |
2017 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2017 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLS 350d | 4Matic® | 3.0L V6 - Diesel |
2017 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2017 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2016 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2016 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GLE 300d | 4Matic® | 2.1L L4 - Diesel |
2016 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GLE 450 AMG® | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2015 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2015 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | ML 250 | Bluetec 4Matic® | 2.1L L4 - Diesel |
2015 | Mercedes-Benz | ML 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Mercedes-Benz | ML 400 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2014 | Mercedes-Benz | GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2014 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2013 | Mercedes-Benz | GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | ML 350 | 4Matic®, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2012 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
Ask Our Team
MB Parts Haus
MB Parts Haus is your trusted source for any Mercedes-Benz parts you need that are currently available from the manufacturer’s warehouse. Our team of experts are here to help you get the parts you need at great prices. Your Wiper Blade (166820104528) will perfectly fit your 2012-2019 Mercedes-Benz vehicle and will be backed by a manufacture's warranty.
Wondering if a part will fit your car? Use the VIN search tool available throughout our website to ensure fitment and avoid returns and delays for completing your project. Or you can select what Mercedes-Benz Model you drive and shop directly from its specific OEM parts catalog.